Baggage & Cargo Fare
Free Baggage & Hand Carry Allowance (per passenger)
| Route | Class H | Class I | Class B | Class E | Class S | Class T |
|---|---|---|---|---|---|---|
|
BIRATNAGAR-KATHMANDU
BIR-KTM
|
25 kg Bag
5 kg Hand |
25 kg Bag
5 kg Hand |
N/A
|
N/A
|
N/A
|
N/A
|
|
SURKHET-KATHMANDU
SKH-KTM
|
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
|
BHARATPUR-KATHMANDU
BHR-KTM
|
25 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
N/A
|
N/A
|
N/A
|
|
KATHMANDU-MOUNTAIN
KTM-MTN
|
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
|
NEPALGUNJ-MOUNTAIN
KEP-MTN
|
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
0 kg Bag
5 kg Hand |
|
PARO-KATHMANDU
PBH-KTM
|
30 kg Bag
5 kg Hand |
25 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
|
KATHMANDU-PARO
KTM-PBH
|
30 kg Bag
5 kg Hand |
25 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
15 kg Bag
5 kg Hand |
|
KATHMANDU-BHADRAPUR
KTM-BDP
|
30 kg Bag
5 kg Hand |
25 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
|
BHADRAPUR-KATHMANDU
BDP-KTM
|
30 kg Bag
5 kg Hand |
25 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
20 kg Bag
5 kg Hand |
Note: Additional charges apply for baggage exceeding free allowance.
Baggage & Cargo Rates
| Effective Date | Route | Extra Baggage Rate (per kg) | Cargo Rate (per kg) |
|---|---|---|---|
| 27 Nov 2025 | KATHMANDU-BHADRAPUR | NPR 200.00 | NPR 136.00 |
| 27 Nov 2025 | BHADRAPUR-KATHMANDU | NPR 200.00 | NPR 136.00 |
| 24 Nov 2025 | KATHMANDU-NEPALGUNJ | NPR 225.00 | NPR 160.00 |
| 04 Oct 2024 | KATHMANDU-BHARATPUR | NPR 100.00 | NPR 135.00 |
| 04 Oct 2024 | BHARATPUR-KATHMANDU | NPR 100.00 | NPR 135.00 |
| 18 Jul 2024 | POKHARA-KATHMANDU | NPR 115.00 | NPR 100.00 |
| 18 Jul 2024 | KATHMANDU-SURKHET | NPR 300.00 | NPR 220.00 |
| 18 Jul 2024 | BIRATNAGAR-KATHMANDU | NPR 170.00 | NPR 125.00 |
| 18 Jul 2024 | DHANGADHI-KATHMANDU | NPR 350.00 | NPR 225.00 |
| 18 Jul 2024 | NEPALGUNJ-KATHMANDU | NPR 225.00 | NPR 160.00 |
| 18 Jul 2024 | KATHMANDU-BIRATNAGAR | NPR 170.00 | NPR 125.00 |
| 18 Jul 2024 | KATHMANDU-BHAIRAHAWA | NPR 115.00 | NPR 105.00 |
| 18 Jul 2024 | SURKHET-KATHMANDU | NPR 300.00 | NPR 220.00 |
| 18 Jul 2024 | BHAIRAHAWA-KATHMANDU | NPR 115.00 | NPR 105.00 |
| 18 Jul 2024 | KATHMANDU-POKHARA | NPR 115.00 | NPR 100.00 |
| 18 Jul 2024 | KATHMANDU-DHANGADHI | NPR 350.00 | NPR 225.00 |
| 01 Apr 2024 | BHAIRAHAWA-NEPALGUNJ | NPR 0.00 | NPR 0.00 |
| 07 Mar 2024 | NEPALGUNJ-MOUNTAIN | NPR 0.00 | NPR 0.00 |
| 01 Mar 2024 | POKHARA-BHAIRAHAWA | NPR 115.00 | NPR 85.00 |
| 01 Mar 2024 | BHAIRAHAWA-POKHARA | NPR 115.00 | NPR 85.00 |
| 09 Sep 2023 | KATHMANDU-MOUNTAIN | NPR 0.00 | NPR 0.00 |
| 06 Apr 2023 | JANAKPUR-KATHMANDU | NPR 60.00 | NPR 45.00 |
| 06 Apr 2023 | KATHMANDU-JANAKPUR | NPR 60.00 | NPR 45.00 |
| 06 Apr 2023 | SIMARA-KATHMANDU | NPR 40.00 | NPR 30.00 |
| 06 Apr 2023 | KATHMANDU-SIMARA | NPR 40.00 | NPR 30.00 |
| 18 Dec 2022 | POKHARA-BHADRAPUR | NPR 100.00 | NPR 100.00 |
| 18 Dec 2022 | BHADRAPUR-POKHARA | NPR 100.00 | NPR 100.00 |
| 16 Dec 2022 | BHADRAPUR-BHAIRAHAWA | NPR 0.00 | NPR 0.00 |
| 16 Dec 2022 | BHAIRAHAWA-BHADRAPUR | NPR 0.00 | NPR 0.00 |
| 02 Dec 2019 | JANAKPUR-SIMARA | NPR 0.00 | NPR 0.00 |
Restricted Items
- Flammable liquids and gases
- Explosives and fireworks
- Corrosive materials
- Magnetized materials
- Radioactive materials
- Toxic or infectious substances
Special Items Policy
- Musical instruments: Case required, special handling
- Fragile items: Must be properly packed
- Live animals: Prior approval required
- Perishables: Special packaging required
Important: All rates are subject to change without prior notice. For latest rates and detailed information, please contact our cargo department at +977-01-4113156 or cargo@shreeairlines.com
Extra Baggage Inquiry
Sun-Sat: 6:00 AM - 9:00 PM